World Class Manufacturing Solutions of Wireless Radio Fire & Security Systems
Assembly Services
EMS Manufacturing can offer a range of services from PCB build through to the assembly and test of the completed product.
We have many years of supplying safety critical industries with products ranging from PCB assemblies to finished products. We have experience with the final packing for point of sale as well as bulk and transit packing for industrial applications. Full traceability is maintained throughout the build process with serial numbers and customer specific detailing added to the product.
We are able to produce the final packaging and labelling to agreed standards, including adding peripheral parts into the package such as instruction manuals, cables and any other components which make up the final package.
| Equipment | Specification | |
| Automated Assembly | ||
| Mydata MY100DX/14 Production Line 34,000 CPH, 160 Feeder Capacity | Hydra: Chip (from 0201), SO28, SOT223, SOJ20, PLCC32, MELF, SOD, TSOP. MIDAS:Chip (from 01005), SOIC, PLCC, TSOP, QFP, BGA, flip chip, odd-shape, surface-mount connectors, through-hole components, CSP, CCGA, DPAK, Alcap, Tantalum. | |
| Mydata MY9 Synergy Production Line 42,000 CPH, 192 Feeder Capacity | Hydra: Chip (from 0201), SO28, SOT223, SOJ20, PLCC32, MELF, SOD, TSOP. MIDAS:Chip (from 01005), SOIC, PLCC, TSOP, QFP, BGA, flip chip, odd-shape, surface-mount connectors, through-hole components, CSP, CCGA, DPAK, Alcap, Tantalum. | |
| Ekra E4 SMT Printers | High Speed Acurate Printing, 350mm x 350mm PCB Capability | |
| Plus 12 Reflow Ovens | 6 Zone Convection Oven | |
| CMS 400 Wave Soldering Machine | Low Dross Dual Wave, 99 Program memory, 400mm Soldering Width | |
| SMT Nutek Loaders & Unloaders | SMEMA Operated | |
| Schleuniger Onmi Strip 9400 Cable Preparation Machine | ||
| Kent International Tampo Printer | ||
| PVA650 Conformal Coating Machine | Work Area: 500mm x 500mm, Resolution: 0.015mm, Repeatability: 0.025mm | |
| Manufacturing Software Systems | ||
| EFACS E/8 ERP System | Enterprise Resource Planning Software | |
| Automatic Stock Replenishment Systems | ||
| MyPlan Software | Optimization and Scheduling | |
| MyTrace Software | Complete Component Traceability | |
| MyLabel Kitting Software | Inventory Management and Kitting | |
| MyCAM Software | Data Preparation | |
| Product Test and Traceability Tracking System | ||
| Inspection | ||
| Mirtec Inline AOI MV7 | 2MP Digital Camera System, Fully Automated | |
| Mirtec Desktop AOI MV2 | 2MP Digital Camera System | |
| Glenbrook X-Ray | ||
| Test Capability | ||
| Rubidium Equipment Reference | GPS Sync frequency standard | |
| Communication Service Equipment | ||
| Aeroflex 2945 Communication Service Monitor | Monitors: frequency & error to 1Ghz, Output power inc Harmonics, tone generation | |
| Aeroflex 2948 Communication Service Monitor | Monitors: frequency & error to 1Ghz, Output power inc Harmonics, tone generation | |
| IFR 1200 SS Communication Service Monitor | Monitors: frequency & error to 1Ghz, Output power inc Harmonics, tone generation | |
| Spectrum Analysers | ||
| Rhode & Schwarz FS300 (Capable up to 3GHz) | Fast capture of frequency and output power inc Harmonics up to 3GHz | |
| Anritsu MS2717B (Capable up to 7.1 GHz) | Monitors frequency and output power inc Harmonics up to 7.1GHz | |
| Tektronix RSA3303A Real time (Capable up to 3 GHz) | Records and stores signals in real time up to 3GHz, allows the signal to be seen and analysed | |
| Advantest R3273 (Capable up to 26.5 GHz) | Wide frequency range to 26.5GHz, used to capture and check frequency and output power inc Harmonics | |
| National Instruments Test Stations | ||
| Signal Generators | ||
| Analysers | ||
| Power Supplies | ||
| Timing Modules | ||
| Digital & Analogue Data Acquisition | ||
| Bar code reading capability | ||
| RF Test Chambers | ||
| RF Screened Test Chambers (Capable up to 1 GHz) | Faraday Cage test chambers to allow production testing in a controlled environment up to 1GHz | |
| R F Anechoic Chamber (Capable up to 900 MHz) | Anechoic test chamber to test radio systems up to 900 MHz range for frequency, output power and harmonics | |
| R F Anechoic Chamber (Capable up to 900 MHz) | Anechoic test chamber to test radio systems up to 900 MHz range for frequency, output power and harmonics | |
| Prototype Manufacture Equipment | ||
| LPKF Protomat PCB Plotter | Work Area: 229mm x 305mm, Resolution: 0.015mm, Repeatability: 0.25 microns. Minimum track width 0.1mm | |
| EDEN250 3 D Printing System | Work Area: (XxYxZ) 250mm x 250mm x 200mm, Layer Thickness: Z axis 16 micron. | |
Trusted Manufacturer For Over 40 Years
Green Credentials
EMS manufacturing is committed to reducing its
impact on the environment.
Home | About | Green Credentials | Supply Chain Management | PCB Assembly | Prototype Manufacture | Total Quality | Assembly Services | Contact Us | Terms & Conditions | Privacy Policy
Registered Office: EMS Ltd. Technology House, Sea Street, Herne Bay, Kent CT6 8JZ.Company Reg. No: 3037609
EMS Group © 2011 Created by Think